Product Details:
Usage/Application | EOT Crane,Moving machinery,Material handling equipment |
Material | Copper |
Brand | Vraj Engineering |
Color | Green |
Current Range | 50 Ampere to 210 Ampere |
Temperature | -30 Degree C to + 55 Degree C |
Number Of Pin | 3 Pole, 4 Pole and 5 Pole |
Length | 4 Meter |
Voltage grade [ V ] | 1000 |
Traveling speed [ m/ m ] | 600 Max |
Product Details:
Usage/Application | Eot Crane,Other Moving Machinery |
Current Range | 60 Ampere To 400 Ampere |
Color | Red,Yellow,Blue,Green |
Voltage | 1000 V |
Number Of Pin | 4 Bar & 3 Bar |
Length | 4.5 m |
Country of Origin | Made in India |
Product Details:
Brand | SAFEDUCT |
Usage/Application | Eot Crane |
Material | Copper |
Cable Length | 1 METER |
Collector Current | 60A, 100A & 125A |
Phase | 3 |
Country of Origin | Made in India |
Product Details:
Usage/Application | EOT Crane, Moving machinery, Material handling equipment |
Color | Red, Yellow, Blue, Green |
Current Range | 60 Ampere to 315 Ampere |
Temperature | -30 Degree C to + 55 Degree C |
Voltage | 1000 V |
Number Of Pin | 1 Pole and 4 Pole |
Length | 4.5 meter |
Traveling speed [ m/ m ] | 600 Max |
Country of Origin | Made in India |
Product Details:
Usage/Application | EOT Crane,Moving machinery,Material handling equipment |
Material | Copper and Aluminium |
Number Of Ports/Pins | 4 Bar & 3 Bar |
Color | Red,Yellow,Blue,Green |
Current Range | 500 Ampere TO 1250 Ampere |
Temperature | -30 Degree C to + 55 Degree C |
Length | 4.5 Meter |
Packaging Type | Wooden Box |
Voltage grade [ V ] | 1000 |
Traveling speed [ m/ m ] | 600 Max |
Country of Origin | Made in India |
Shrouded Dsl Busbar System insulated conductor bar system are used for power transmission for mobile machinery. Current capacity ranges from 500 Amps to 2000 Amps rated at 100% duty cycle and 35°C ambient temperature with nominal voltage up to 600V. Insulated Conductor Bar provides safe and economical power for track guided mobile machinery.
V type DSL system is a modern power supply systems which are using single pole insulated conductor bars. The applications of this system are Traveling cranes, Transfer trolleys and special application used for high energy consumption under difficult conditions. The conductor material is as follows:
The Aluminum conductor bar is provided with proven and patented stainless steel contact surface. For high temperature conditions a high temperature insulation cover up to 115° C is available. The phase conductor covers are yellow colour and earth insulation cover is green. The spring loaded current collectors can be used for horizontal / vertical installation in single or double version. Installation of conductor bar system is simple and maintenance is confined to a routine check of collectors.
Product Details:
Usage/Application | Emergency Lighting |
Color | RYB or RYG |
Lighting Type | LED |
Brand | Vraj Engineering |
Operating Power | 4.5 Watts / Phase |
Supply Voltage | 4 Terminal wiring with one common Neutral and three phase wiring |
Operation Temperature | 20 Degree to + 85 Degree C |
Country of Origin | Made in India |
Product Details:
Material | Galvanize Iron |
Usage/Application | Crane And Other Moving Equipment |
Ambient Temperature | 50 Deg |
Finishing | Coated |
Length | 4 m |
Shape | C Track |
Country of Origin | Made in India |