Pioneers in the industry, we offer ac solenoid shoe brake, ac solenoid drum brakes, ac solenoid coil, ac solenoid brake coil and ac electromagnetic disc brakes from India.
₹ 7950 / Piece Get Latest Price
| Brake torque | 20 Nm |
| Brake size | 100mm to 380mm |
| Coil voltage | 415 V AC |
| Application motion | CT brake, LT brake, Hoist brake |
| Brand | Vraj Engineering |
| Frequency | 50Hz |
| Material | Mild Steel |
| Packaging Type | Corrugated Box |
| Phase | 2 |
| Country of Origin | Made in India |
| Surface Finishing | Paint |
| Min Drum Diameter | 100mm |
| Max Drum Diameter | 380mm |
₹ 4950 / Piece Get Latest Price
| Brake torque | 100 Nm |
| Brake size | 4",5.5" & 7" |
| Coil voltage | 415 V AC |
| Application motion | CT brake, Hoist brake, LT brake |
| Brand | Vraj Engineering |
| Frequency | 50Hz |
| Input Voltage | 110, 220 & 415 V 50 Hz. AC |
| Insulation class | Class B |
| Phase | 3 |
| Country of Origin | Made in India |
| Type | VLB & VLD |
| Type | Stroke Length mm | Max. Pull (Continuous Duty) Kg. | Cat. No. | ||||||||
| B | 25 | 1.25 | VLB- | ||||||||
| D | 31.4 | 6.75 | VLD- | ||||||||
The standard coil voltages are 110, 220 & 415 V 50 Hz. AC
AC Solenoid Brake – Type V| Type of Brake | Wheel Inch | Max. Torque | Duty | Cat No. | Cat. No. | |||||
| Inch | MM | Lb. ft. | Nm | |||||||
| V-4 | 4 | 101.6 | 10 | 13.6 | Continuous | S-42* | AC50D4 | |||
| V-5 | 5.5 | 139.7 | 25 35 | 34.0 48.0 | Continuous Intermittent | S-51 S-52 | AC50D5 | |||
| V-7 | 7 | 177.8 | 50 75 | 68.0 102.0 | Continuous Intermittent | S-71 S-72 S-51 S-52 | AC50D7 | |||
| V-250 | 9.84 | 250 | 109 | 147 | Continuous | S-2501* | – | ||||||||
The standard coils are 110, 220 & 415 V 50 Hz. AC
₹ 3250 / Piece Get Latest Price
| Brake torque | 60 Nm |
| Brake size | 100 mm |
| Stroke | 25mm & 31.4mm |
| Coil voltage | 415 V AC |
| Voltage | 110, 220 & 415 V,110, 220 & 415 V 50 Hz. AC |
| Mounting type | Frame mounted |
| Duty cycle | Continuous |
| Brand | VRAJ ENGINEERING |
| Application motion | CT brake, LT brake, Hoist brake |
| Frequency | 50Hz |
| Input Voltage | 110, 220 & 415 V 50 Hz. AC |
| Insulation class | Class B |
| Phase | 3 |
| Release time | 0.8 s |
| Country of origin | Made in India |
| Type | SLB & SLD |
AC Solenoid Operated Brakes type ‘S’ are designed for long life, easy installation and minimum maintenance. They are electrically released and spring applied providing ‘Fail-Safe’ operation.
Typical application includes conveyors, hoisting equipments, machine tools, printing press, small cranes, overhead doors, vacuum moulding machines etc.
AC Solenoid
| Solenoid Type | Size B | Size D |
|---|---|---|
| Duty | Continuous or Intermittent | Continuous or Intermittent |
| Maximum Stroke Length (mm) | 25 | 31.4 |
| Pull at Rated Voltage (Gross)* kg | 1.25 | 6.75 |
₹ 2400 / Piece Get Latest Price
| Brake torque | 20 Nm |
| Brake size | 100 mm |
| Coil voltage | 415 V AC |
| Mounting type | Foot mounted |
| Duty cycle | Continuous |
| Application motion | Hoist brake, LT brake |
| Insulation class | Class B |
| Release time | 0.2 s |
| Country of origin | Made in India |
₹ 4540 / Piece Get Latest Price
| Brake torque | 2 Nm |
| Mounting type | Hub mounted |
| Voltage rating | 230 V AC |
| Material | Mild steel |
| Packaging Type | Box |
| Brake type | AC fail safe |
| Disc diameter | 80 mm |
| Protection class | IP44 |
| Usage/Application | Industrial |
| Color | Black |
| Insulation class | Class B |
| Power Source | AC 3 Phase |
| Surface Finishing | Paint |
| Voltage | 415V |
| Shape | Round |
| Country of Origin | Made in India |
| Torque | 0.2kgm to 14kgm |
Maulesh R Panchal (CEO)
Vraj Engineering
0, Plot No.80, Pushkar Industrial Estate, Phase I Vatva Gidc, Vatva Gidc, Opp.Macons
Ahmedabad - 382445, Gujarat, India