Vraj Engineering offering Thrusters and Thruster Brakes from reputed manufacturers.
Electro-Hydraulic Thruster is a device which develops linear thrust required to operate the desired mechanism.
Thruster Brake is a device to retard the speed of moving machinery and to stop it accurately to the desired position.
₹ 10200 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | EOT Crane,Hoist and Other material handling equipment |
| Phase | 3 |
| Voltage | 415 V AC |
| Packaging Type | Corrugated Box |
| Oil Capacity | 2 Liters to 4.5 Liters |
| Thrustor Capacity | 18 kg to 114 kg |
| Thrustor Stroke | 51mm and 76mm |
| Braking Torque | 6 kgm to 580 kgm |
| Country of Origin | Made in India |
₹ 185000 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | EMG |
| Phase | 3 |
| Voltage | 415 V AC |
| Packaging Type | Corrugated box |
| Ambient Temperature | - 20 Degree C to + 45 Degree C |
| Thrustor Stroke | 40mm to 160mm |
| Usage/Application | EOT Crane,Hoist and Other material handling equipment |
| Actuating Force | 120 N to 6300 N |
EMG Electro Hydraulic Thrusters made by EMG are predominantly employed in heavy lifting equipment and conveying equipment all over the world. In combination with modern drum and disk brakes they ensure safe and gentle braking.
The safety of people and machines alike during braking procedures as well as in emergency or power failure situations depend to these reliable units.
Continual innovative further development are characteristic for ELDRO and ELHY thrusters which have been produced for 60 years by EMG.
The advantages of Electro-hydraulic brake thrusters are:
₹ 8965 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | EOT Crane, Hoist and other material handling equipment |
| Phase | 3 |
| Power | 90 watt to 580 watt |
| Voltage | 415 V AC |
| Automation Grade | Semi-Automatic |
| Surface Finishing | Paint |
| Packaging Type | Corrugated Box |
| Ambient Temperature | 40 Degree C Max |
| Oil Capacity | 2 Liters Transformer Oil |
Maulesh Panchal (CEO)
Vraj Engineering
0, Plot No.80, Pushkar Industrial Estate, Phase I Vatva Gidc, Vatva Gidc, Opp.Macons
Ahmedabad - 382445, Gujarat, India