We are providing special steel construction rapid and easy mounting load cell with unique technique and stability. High Alloy Tool Steel construction for resistance against shock and overload.
₹ 10500 / Piece Get Latest Price
| Load Capacity | 2T,5T & 10T |
| Type | Compression |
| Material | Steel |
| Usage/Application | EOT Crane,Material handling equipment,Hoist |
| Shape | Rectangular |
| Design | Robust |
| Rated Output | 2 mV/V + 0.02% |
| Safe Overload Of Related Capacity | 150%FS |
| Hysteresis | < 0.03%FS |
| Temperature Limits | -10 Degree C to +60 Degree C |
| Warranty | 12 months |
| Zero Balance | < 1%FS |
| Creep | < 0.03%FS/30min |
| Wire Rope Diameter | 8mm - 22mm |
| Repeatability | < 0.02%FS |
| Recommended supply voltage | 5~12V |
| Zero temp. coefficient | < 0.04%FS/10 Degree C |
| Rated output temp. coefficient | < 0.04%FS/10 Degree C |
| Cable flexible | 4 core 5 meter |
₹ 10500 / Piece Get Latest Price
| Load Capacity | 2T to 50T |
| Type | Compression |
| Usage/Application | Crane weighing system,EOT Crane |
| Shape | Round |
| Design | Robust |
| Material | High Alloy Steel |
| Rated Output | 2 mV/V |
| Safe Overload Of Related Capacity | 150%FS |
| Ultimate Overload Of Rated Capacity | 200%FS |
| Hysteresis | < 0.03%FS |
| Zero Balance | < 1%FS |
| Creep | < 0.03%FS/30min |
| Operating Temperature Range | -10 Degree C to +60 Degree C |
| Nonlinearity | < 0.03%FS |
| Repeatability | < 0.02%FS |
| Recommended supply voltage | 5~12V |
| Use temp. range | -10 Degree C to +60 Degree C |
| Zero temp. coefficient | < 0.04%FS/10 DegreeC |
| Rated output temp. coefficient | < 0.04%FS/10 DegreeC |
| Cable flexible | 4 core 5 meter |
Maulesh Panchal (CEO)
Vraj Engineering
0, Plot No.80, Pushkar Industrial Estate, Phase I Vatva Gidc, Vatva Gidc, Opp.Macons
Ahmedabad - 382445, Gujarat, India