We are providing special steel construction rapid and easy mounting load cell with unique technique and stability. High Alloy Tool Steel construction for resistance against shock and overload.
₹ 10500 / Piece Get Latest Price
| Capacity | 1 ton |
| Load Capacity | 2T,5T & 10T |
| Display Type | Without Display |
| Material | Steel |
| Usage/Application | EOT Crane,Material handling equipment,Hoist |
| Accuracy Class | 1.0 % |
| Housing Material | Alloy Steel |
| Protection Class | IP65 |
| Shape | Rectangular |
| Rated Output | 2 mV/V + 0.02% |
| Safe Overload Of Related Capacity | 150%FS |
| Hysteresis | < 0.03%FS |
| Temperature Limits | -10 Degree C to +60 Degree C |
| Warranty | 12 months |
| Zero Balance | < 1%FS |
| Creep | < 0.03%FS/30min |
| Wire Rope Diameter | 8mm - 22mm |
| Repeatability | < 0.02%FS |
| Recommended supply voltage | 5~12V |
| Zero temp. coefficient | < 0.04%FS/10 Degree C |
| Rated output temp. coefficient | < 0.04%FS/10 Degree C |
| Cable flexible | 4 core 5 meter |
| Load Type | Tension |
| Type | Compression |
₹ 10500 / Piece Get Latest Price
| Capacity | 2 ton |
| Load Capacity | 2T to 50T |
| Load Type | Pin Type |
| Display Type | Without Display |
| Type | Compression |
| Usage/Application | Crane weighing system,EOT Crane |
| Accuracy Class | 1.0 % |
| Housing Material | Alloy Steel |
| Protection Class | IP65 |
| Shape | Round |
| Material | High Alloy Steel |
| Rated Output | 2 mV/V |
| Safe Overload Of Related Capacity | 150%FS |
| Ultimate Overload Of Rated Capacity | 200%FS |
| Hysteresis | < 0.03%FS |
| Zero Balance | < 1%FS |
| Creep | < 0.03%FS/30min |
| Operating Temperature Range | -10 Degree C to +60 Degree C |
| Nonlinearity | < 0.03%FS |
| Repeatability | < 0.02%FS |
| Recommended supply voltage | 5~12V |
| Use temp. range | -10 Degree C to +60 Degree C |
| Zero temp. coefficient | < 0.04%FS/10 DegreeC |
| Rated output temp. coefficient | < 0.04%FS/10 DegreeC |
| Cable flexible | 4 core 5 meter |
Get Latest Price
The Model 230R Crane Load Controller is a reliable and high-precision weighing controller designed for monitoring and controlling load in cranes and material handling systems. It ensures safe lifting operations by providing accurate load measurement and preventing overloading, which helps protect both equipment and personnel.
This controller is ideal for use in EOT cranes, gantry cranes, hoists, and other industrial lifting applications. With a stable performance and easy installation, it is widely used in manufacturing plants, warehouses, steel industries, and heavy engineering sectors.
Maulesh R Panchal (CEO)
Vraj Engineering
0, Plot No.80, Pushkar Industrial Estate, Phase I Vatva Gidc, Vatva Gidc, Opp.Macons
Ahmedabad - 382445, Gujarat, India