Product Details:
Material | PVC |
Switch Type | Cross Control Switch or Joystick Switch |
Power/Voltage | 110V DC TO 500V DC |
Current Rating (Amps) | 1.5 Amp. TO 10 Amp |
Application | Eot Cranes,Hoist,Steel Mills |
Material/Body | Metal, Plastic |
Ambient Temperature | 55 Degree C |
Ip Rating | IP-54 |
Max. No of Operating Positions | Up to 1 - 0 - 1 |
Terminals | Suitable for conductor size 0.75-2.5sqmm |
Contact at each position | 1 NO + 1 NC,Snap acting |
Product Details:
Material/Body | Metal |
Power/Voltage | 500V AC |
Brand | Kakku |
Country of Origin | Made in India |
Ambient Temperature | 55 Degree C |
Max. No. of contacts per circuit | Dual Master Controller Upto 16 |
Rated Voltage AC or DC | Upto 500V |
Continuous Current | 20A |
Making Current (Upto 500V AC) | 50A |
Product Details:
Material | Aluminium Die Cast |
Input | Voltage |
Usage/Application | OT cranes,mills,Electric Shovels/ Excavators,Haulage,Locos and other mobile Equipments |
Brand | Kakku |
Type | Master Controller |
Case Size | 2.5mm2 |
Current | Upto 500V AC |
Phase | 3 Phase |
Mounting Arrangement | Surface Mounting |
Product Details:
Material | Sheet metal and Aluminium Die Cast |
Usage/Application | EOT Crane,Hoist and Other material handling equipment |
Make/Brand | Vraj Engineering |
Capacity Amps | 10 Amps. & 40 Amps. |
Ip Rating | IP-41 & IP-54 |
Mounting | Horizontal |
Voltage V | 500V AC |
Product Details:
Material | PVC |
Switch Type | Joystick Controller |
Material/Body | Plastic |
Usage/Application | EOT Cranes,Hoists,Material handling equipment |
Capacity Amps | 10/40A |
Country of Origin | Made in India |
Rated Voltage | 500V AC |
Operating Angle | +-42 deg |
Max. Pot Per Movement | 4 |