Product Details:
Brand | Vraj Engineering |
Current Rating (Amps) | 1.5 Amp. TO 10 Amp |
Power/Voltage | 110V DC TO 500V DC |
Application | Eot Cranes,Hoist,Steel Mills |
Switch Function | Four Position |
Ambient Temperature | 55 Degree C |
Material/Body | Metal, Plastic |
Ip Rating | IP-54 |
Product Details:
Material | Sheet metal and Aluminium Die Cast |
Usage/Application | EOT Crane,Hoist and Other material handling equipment |
Make/Brand | Vraj Engineering |
Capacity Amps | 10 Amps. & 40 Amps. |
Ip Rating | IP-41 & IP-54 |
Mounting | Horizontal |
Voltage V | 500V AC |
Product Details:
Material | PVC |
Material/Body | Plastic |
Switch Type | Joystick Controller |
Usage/Application | EOT Cranes,Hoists,Material handling equipment |
Capacity Amps | 10/40A |
Country of Origin | Made in India |
Rated Voltage | 500V AC |
Operating Angle | +-42 deg |
Product Details:
Material/Body | Metal |
Ambient Temperature | 55 Degree C |
Max. No. of contacts per circuit | Dual Master Controller Upto 16 |
Rated Voltage AC or DC | Upto 500V |
Continuous Current | 20A |
Making Current (Upto 500V AC) | 50A |
Product Details:
Material | Aluminium Die Cast |
Input | Voltage |
Usage/Application | OT cranes,mills,Electric Shovels/ Excavators,Haulage,Locos and other mobile Equipments |
Brand | Kakku |
Type | Master Controller |
Case Size | 2.5mm2 |
Current | Upto 500V AC |
Phase | 3 Phase |