Master Controlleris housed in an enclosure and provided with an easily removable cover with ample area for maintenance. The cam shaft is mounted on bearing bushes on the walls of the housing.
₹ 18500 / Piece Get Latest Price
| Axis Type | Single Axis |
| Handle Type | Palm Grip |
| Output Type | Relay Contact |
| Material | PVC |
| Switch Type | Joystick Controller |
| Usage/Application | EOT Cranes,Hoists,Material handling equipment |
| Material/Body | Plastic |
| Capacity Amps | 10/40A |
| Country of Origin | Made in India |
| Rated Voltage | 500V AC |
| Operating Angle | +-42 deg |
| Max. Pot Per Movement | 4 |
₹ 24500 / Piece Get Latest Price
| Axis Type | 4 Axis |
| Handle Type | Palm Grip |
| Output Type | Analog |
| Switch Contacts | NO + NC |
| Center Position | Spring Return |
| Operating Voltage | 110 V AC |
| Ingress Protection | IP55 |
| Mounting Type | Top Mount |
| Mechanical Life | 500k Ops |
₹ 3650 / Piece Get Latest Price
| Controller Type | Cam Type |
| No Of Steps | 4 Step |
| No Of Motion | Two Motion |
| Material | Sheet metal and Aluminium Die Cast |
| Usage/Application | EOT Crane,Hoist and Other material handling equipment |
| Application | EOT Crane, Gantry Crane, Winch, Hoist |
| Enclosure | IP54 |
| Mounting | Horizontal |
| Make/Brand | Vraj Engineering |
| Capacity Amps | 10 Amps. & 40 Amps. |
| Operating Voltage | 415 V |
| Country Of Origin | Made In India |
| Ip Rating | IP-41 & IP-54 |
| Voltage V | 500V AC |
₹ 2450 / Piece Get Latest Price
| Controller Type | Cam Type |
| No Of Steps | 4 Step |
| No Of Motion | Two Motion |
| Application | Hoist, Winch, Gantry Crane, EOT Crane |
| Enclosure | IP 41 |
| Mounting | Panel Mount |
| Handle Type | Single Lever |
| Operating Voltage | 415 V |
| Country Of Origin | Made In India |
Maulesh R Panchal (CEO)
Vraj Engineering
0, Plot No.80, Pushkar Industrial Estate, Phase I Vatva Gidc, Vatva Gidc, Opp.Macons
Ahmedabad - 382445, Gujarat, India